BeNa Culture Collection
Culture medium | Columbia blood plate (CA-B): casein pancreatin digest 10.0g, cardiopancreatin digest 3.0g, corn starch 1.0g, meat gastric enzyme digest 5.0g, yeast extract 5.0g, sodium chloride 5.0, agar 20.0g, distilled water 1.0L,pH 7.3±0.2. After sterilization at 121 ℃ for 15min, cool to 55 ℃, add 5% sterile defibrated sheep blood, shake well, pour the plate and cool it for later use. |
Subculture procedure | (1) Prepare a test tube containing 5~10mL of liquid medium and 2 plates; (2) open it in the biosafety cabinet, heat the tip of ampoule in a flame, quickly drop sterile water to creak it, then break it with forceps; (3) draw 0.5mL of liquid culture medium into a freeze dried ampoule, fully rehydrate and transfer the solution to the liquid test tube, mix evenly; (4) inoculate a plate with 0.2mL of suspension liquid, repeat the step to obtain two plates; ⑤ Put all the liquid test tubes and plates under the above culture conditions for cultivation, and the strains can be used when they grow. |
Growth conditions | 37 ℃;18-24h; Anaerobic; |
Growth characteristics | G +, cell straight rod-shaped, 0.73 × 1.46~3.33 μm. Mostly a single arrangement. The spores are oval, subterminal, and the spores are enlarged. After the formation of spores, the bacteria quickly decomposed, leaving only spores. |
Storage conditions | -20 ℃ |
morphology | The colony diameter is 1-2mm, round, with neat edges, opaque, white on the front, convex in the middle, bright surface, smooth surface, moist texture, easy to stir up, G + (blue-purple), bacilli, purity: pure |
application | Research; Analytical testing. Teaching and research. "Technical Specifications for Disinfection" Bacteria for Testing Sterilization Effect of Traditional Chinese Medicine Therapeutics, "GB/T 4789.12-2003 Clostridium botulinum and Botulinum Toxin Test" Positive Control Strain, Quality Control Strain of Chinese Pharmacopoeia, 2015 Edition. 2020 Edition Pharmacopoeia-"General Principles 1100 Biological Inspection Method" for tested strains of bacteria in pharmacopoeia, medium "sensitivity inspection" for tested strains, "method applicability test" for tested strains, "medium applicability test and control bacteria test method applicability test" for tested strains |
Sharing mode | Public welfare sharing |
Clostridium sporogenes
Strain number: BNCC 359610 /CMCCB 64941
Product format: quantitative bacteria tablets
Product batch:220309
Date of inspection:22022.03.10
Valid until:2024.03.08
Number of viable bacteria:50-150CFU/bottle
Sampling ratio:≥2%
Report number:RS22359610-1
Biosafety level: 2 handle in biosafety cabinet
Items | test results | description |
stain microscopy | gram negative and positive, cell morphology observed under microscope | G + bacilli |
colony morphology | observation of single colony morphology | light yellow, moist, raised, with neat edges |
purity | non-selective medium culture, colony observation and microscopic examination | No contaminated bacterial |
Reference value of live bacteria | Non-selective medium plate, viable count | 63CFU/bottle |
Phenotypic and Genotypic Analysis | phenotypic testing, gene sequencing | qualified |
Conclusion | after quality inspection by BNCC quality control testing system, the product is qualified |
Product list: 1 bottle of 50-150CFU quantitative strain, 1 bottle of 1mL lysate, 1 strain certificate;
Validity period: unopened, below -20 ℃, 24 months;
Usage:
1. Open the strain and dissolved solution according to the arrow of Xilin bottle cap;
2. Pour the bacteria tablets into the dissolved liquid, cover the rubber stopper, shake and dissolve;
3. After fully dissolved, it is 50- 150CFU/mL, which is absorbed in proportion according to the test requirements;
4. Please use up immediately after opening, and do not store it;
Notes:
① This product is a quantitative strain. Improper storage conditions and use methods will affect the accuracy of the number of strains, so please operate in strict accordance with the above storage conditions and methods.
②Used germ-carrying consumables should be discarded after autoclaving.