BeNa Culture Collection
Culture medium | Nutritional gravy medium (NA/NB): beef paste 3.0g, peptone 10.0g,NaCl 5.0g, agar 20.0g (without liquid medium), distilled water 1.0L,pH 7.0. Sterilization at 121 ℃ for 15min. [Note] Adding 5 mg MnSO4 · H2O to culture Bacillus is beneficial to produce spores. |
Growth conditions | 37 ℃, aerobic |
Growth characteristics | G-bacilli, lysine decarboxylase, ornithine decarboxylase positive, arginine dihydrolase negative, urease, phenylalanine deaminase negative, IMViC test: +, +,-,-;MUG positive, cellobisaccharide, side calendolol negative, glucose ammonium positive; no H2S, lactose fermentation acid production gas. Facultative anaerobic, optimum pH7.4 ~ 7.6. |
Storage conditions | -80 ℃ |
morphology | Round, neat edges, opaque, light yellow, convex in the middle, smooth and bright surface, moist texture, easy to pick up, G-(red), bacillus, purity: pure |
application | Research; Analytical testing. Bacteria for research and quality control, "GB 4789.2-2010 colony count determination", "GB 4789.3-2010 coliform count", research; Analysis and testing. "GB/T 4789.32-2002 Coliform Rapid Test" and "GB 4789.39-2013 Fecal Coliform Count" Positive Control Strain, Quality Control Strain of Chinese Pharmacopoeia, 2015 Edition. |
Sharing mode | Public welfare sharing |
Escherichia coli
strain number: BNCC 353784/ CMCC44102
product format: quantitative bacteria tablets
number of live bacteria: 2.0~3.0x10 3CFU/bottle
product batch: 191213
Valid until: 12.12.2020
Date of inspection: 12.15.2019
sampling ratio: ≥2%
report number: RS19353784-2
Bosafety level: 1, handle in ultra-clean table or safety cabinet
quality inspection project | inspection description | result |
staining microscopy | Gram-negative, observe cell morphology under microscope | G-bacilli |
colony morphology | observe single colony morphology | off-white, smooth, moist, raised |
purity | non-selective medium culture, colony observation and microscopic examination | No bacteria |
reference value of live bacteria | non-selective medium plate, live bacteria count | 2720CFU/bottle |
phenotype and genotype analysis | phenotypic testing, gene sequencing | qualified |
test conclusion | after quality inspection by BNCC quality control inspection system, the product is qualified |
product list:2.0~1 bottle of 3.0x10 3CFU quantitative strain, 1 bottle of 1mL dissolved solution and 1 copy of strain certificate;
Validity period: unopened, below -20 ℃, 12 months;
Handling procedure:
1 Open the penicillin-bottle according to the arrow indication on the vial cap;
2 Transfer the strain tablets into the vial of solution, capped with rubber plug, and shake to dissolve
3 it will be 2.0-3.0x10 3cfu/ml after full dissolved, and use appropriate amount according to the operation demand
4 The bacterial tablets shall be used up once and shall not be retained once the penicillin bottled is opened.
Attentions:
1 This product is a quantitative strain. Improper storage conditions and handling procedure will affect the accuracy of the strain quantities. Therefore, please operate in strict accordance with the above mentioned instructions.
2 Waste generated from the handling process should be discarded after high-pressure sterilization